skip navigation

Carter Drill

3 · P/1B

Layne Brown

4 · CF/RF

Jarad McWilliams

7 · 2B/RF

Diesel Haaven

11 · C/P/3B

Lucas Goggin

12 · C/P/3B

Oliver Goodwin

13 · P/1B

Jacob Robillard

14 · C/P/SS

Preston Wolfe

15 · 2B/CF

Brenden Donahue

22 · LF/1B/P

Everett Thomsen

24 · 2B/3B/SS

AJ Rosario

28 · 2B/P/CF

Jon Drill

·

Joe Goggin

·

James Robillard

·

Everett Thomsen #24·2B/3B/SS

Grade 7
Height 5' 8"
Weight 120

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent IP TC PO A E DP FP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 5 0 0 0 0 0 .000
05/17/2019 W 10-6 at Forest Lake 7 0 0 0 0 0 .000
05/20/2019 W 20-10 Chisago Lakes 13A 0 2 0 2 1 0 .667
05/22/2019 W 16-2 Centennial Cougars 5 0 0 0 0 0 .000
05/29/2019 T 10-10 Monticello Magic 5 1 0 1 1 0 .500
06/03/2019 W 11-1 at Monticello Magic 5 1 0 0 1 0 .000
06/05/2019 W 17-16 Coon Rapids 5 1 1 0 1 0 .500
06/11/2019 W 16-5 at Forest Lake 6 2 1 1 0 0 1.000
06/13/2019 W 14-7 at St. Anthony 6 2 1 1 1 0 .667
06/18/2019 L 5-15 Forest Lake 5 1 1 0 1 0 .500
06/20/2019 L 6-8 Coon Rapids 7 1 1 0 2 0 .333
06/25/2019 L 13-15 St. Anthony 6 2 1 0 1 0 .500
06/29/2019 W 11-7 at Centennial Cougars 6 2 2 0 0 0 1.000
07/17/2019 L 13-22 Coon Rapids 5 0 0 0 0 0 .000
07/27/2019 L 4-19 Jordan 6 0 0 0 0 0 .000
07/27/2019 L 8-15 New Ulm 6 1 0 1 0 0 1.000
07/27/2019 L 8-14 Mankato 6 2 2 0 0 0 1.000
Regular Totals 91 18 10 6 9 0 .640
2019 Totals 91 18 10 6 9 0 .640

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR
05/01/2019 W 22-11 at Coon Rapids 1 3 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .667 .800 .667 1.467 0 0 0
05/09/2019 W 14-2 at Chisago Lakes 13A 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
05/17/2019 W 10-6 at Forest Lake 1 2 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
05/20/2019 W 20-10 Chisago Lakes 13A 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/22/2019 W 16-2 Centennial Cougars 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
05/29/2019 T 10-10 Monticello Magic 1 2 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
06/03/2019 W 11-1 at Monticello Magic 1 3 0 2 2 0 0 0 2 0 0 2 0 1 2 0 0 .667 .667 .667 1.333 0 0 3
06/05/2019 W 17-16 Coon Rapids 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2019 W 16-5 at Forest Lake 1 4 2 2 0 1 1 0 5 0 0 5 0 1 1 0 0 .500 .500 1.250 1.750 0 0 4
06/13/2019 W 14-7 at St. Anthony 1 3 2 2 2 0 0 0 2 1 0 2 0 0 3 0 0 .667 .750 .667 1.417 0 0 4
06/18/2019 L 5-15 Forest Lake 1 1 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .667 .000 0.667 0 0 3
06/20/2019 L 6-8 Coon Rapids 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3 0 0 .000 .750 .000 0.750 0 0 4
06/25/2019 L 13-15 St. Anthony 1 3 2 2 2 0 0 0 2 0 0 2 1 0 4 0 0 .667 .750 .667 1.417 0 0 4
06/27/2019 W 16-10 Chisago Lakes 13A 1 3 3 3 3 0 0 0 3 0 0 0 1 0 3 0 0 1.000 1.000 1.000 2.000 0 0 0
06/29/2019 W 11-7 at Centennial Cougars 1 5 2 3 3 0 0 0 3 1 0 1 0 0 3 0 0 .600 .667 .600 1.267 0 0 6
07/17/2019 L 13-22 Coon Rapids 1 5 1 3 3 0 0 0 3 0 0 3 0 2 3 0 0 .600 .600 .600 1.200 0 0 5
07/27/2019 L 4-19 Jordan 1 3 0 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
07/27/2019 L 8-15 New Ulm 1 3 2 2 2 0 0 0 2 1 0 0 0 0 3 0 0 .667 .750 .667 1.417 0 0 4
07/27/2019 L 8-14 Mankato 1 3 1 3 3 0 0 0 3 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Totals 19 57 20 31 29 1 1 0 34 12 0 18 2 15 30 0 0 .544 .634 .596 1.230 0 0 58
2019 Totals 19 57 20 31 29 1 1 0 34 12 0 18 2 15 30 0 0 .544 .634 .596 1.230 0 0 58

Pitcher Stats

Timeline for 2019

Date Result Opponent IP H R ER ERA BB SO HBP WHIP
REGULAR
06/13/2019 W 14-7 at St. Anthony 1 1 4 4 28.00 4 1 1 5.00
07/27/2019 L 4-19 Jordan 0 3 7 7 0.00 3 1 1 0.00
Regular Totals 1 4 11 11 77.00 7 2 2 11.00
2019 Totals 1 4 11 11 77.00 7 2 2 11.00

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 0 0 0 0.00
05/17/2019 W 10-6 at Forest Lake 0 0 0 0.00
05/22/2019 W 16-2 Centennial Cougars 0 0 0 0.00
05/29/2019 T 10-10 Monticello Magic 0 0 0 0.00
06/03/2019 W 11-1 at Monticello Magic 0 0 0 0.00
06/05/2019 W 17-16 Coon Rapids 0 0 0 0.00
06/11/2019 W 16-5 at Forest Lake 0 0 0 0.00
06/13/2019 W 14-7 at St. Anthony 0 0 0 0.00
06/18/2019 L 5-15 Forest Lake 0 0 0 0.00
06/20/2019 L 6-8 Coon Rapids 0 0 0 0.00
06/25/2019 L 13-15 St. Anthony 0 0 0 0.00
06/29/2019 W 11-7 at Centennial Cougars 0 0 0 0.00
07/17/2019 L 13-22 Coon Rapids 0 0 0 0.00
07/27/2019 L 4-19 Jordan 0 0 0 0.00
07/27/2019 L 8-15 New Ulm 0 0 0 0.00
07/27/2019 L 8-14 Mankato 0 0 0 0.00
Regular Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00