skip navigation

Carter Drill

3 · P/1B

Layne Brown

4 · CF/RF

Jarad McWilliams

7 · 2B/RF

Diesel Haaven

11 · C/P/3B

Lucas Goggin

12 · C/P/3B

Oliver Goodwin

13 · P/1B

Jacob Robillard

14 · C/P/SS

Preston Wolfe

15 · 2B/CF

Brenden Donahue

22 · LF/1B/P

Everett Thomsen

24 · 2B/3B/SS

AJ Rosario

28 · 2B/P/CF

Jon Drill

·

Joe Goggin

·

James Robillard

·

Carter Drill #3·P/1B

Grade 6

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent IP H R ER ERA BB SO HBP WHIP
REGULAR
05/01/2019 W 22-11 at Coon Rapids 1 2/3 3 4 3 12.60 4 2 0 4.20
05/09/2019 W 14-2 at Chisago Lakes 13A 2 2 1 0 0.00 0 4 1 1.00
05/20/2019 W 20-10 Chisago Lakes 13A 2 2 1 1 3.50 2 2 0 2.00
05/29/2019 T 10-10 Monticello Magic 2 6 6 5 17.50 1 5 0 3.50
06/05/2019 W 17-16 Coon Rapids 1 8 8 8 56.00 1 0 1 9.00
06/11/2019 W 16-5 at Forest Lake 2 3 2 1 3.50 1 1 0 2.00
06/13/2019 W 14-7 at St. Anthony 1 1 0 0 0.00 1 0 0 2.00
07/17/2019 L 13-22 Coon Rapids 0 2 5 5 0.00 3 1 0 0.00
07/27/2019 L 4-19 Jordan 2 2 3 2 7.00 1 4 0 1.50
07/27/2019 L 8-15 New Ulm 1 2 4 4 28.00 2 1 1 4.00
07/27/2019 L 8-14 Mankato 1 0 1 1 7.00 1 0 1 1.00
Regular Totals 15 2/3 31 35 30 13.40 17 20 4 3.06
2019 Totals 15 2/3 31 35 30 13.40 17 20 4 3.06

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR
05/01/2019 W 22-11 at Coon Rapids 1 6 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/09/2019 W 14-2 at Chisago Lakes 13A 1 2 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/17/2019 W 10-6 at Forest Lake 1 4 2 3 1 2 0 0 5 0 0 1 0 0 0 1 0 .750 .750 1.250 2.000 0 0 4
05/20/2019 W 20-10 Chisago Lakes 13A 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/22/2019 W 16-2 Centennial Cougars 1 2 4 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
05/29/2019 T 10-10 Monticello Magic 1 3 2 2 2 0 0 0 2 0 0 2 0 0 2 0 0 .667 .667 .667 1.333 0 0 3
06/03/2019 W 11-1 at Monticello Magic 1 0 3 0 0 0 0 0 0 3 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 3
06/05/2019 W 17-16 Coon Rapids 1 1 3 1 1 0 0 0 1 3 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 4
06/11/2019 W 16-5 at Forest Lake 1 3 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 .400 .000 0.400 0 0 5
06/13/2019 W 14-7 at St. Anthony 1 4 2 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .250 .400 .250 0.650 0 0 5
06/18/2019 L 5-15 Forest Lake 1 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/20/2019 L 6-8 Coon Rapids 1 3 1 2 2 0 0 0 2 0 0 0 1 0 2 0 0 .667 .750 .667 1.417 0 0 4
06/25/2019 L 13-15 St. Anthony 1 4 2 2 1 0 1 0 4 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
06/27/2019 W 16-10 Chisago Lakes 13A 1 4 2 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 0
06/29/2019 W 11-7 at Centennial Cougars 1 4 1 1 0 1 0 0 2 1 0 1 0 0 1 0 0 .250 .400 .500 0.900 0 0 5
07/17/2019 L 13-22 Coon Rapids 1 3 2 0 0 0 0 0 0 1 0 1 1 1 1 0 0 .000 .400 .000 0.400 0 0 5
07/27/2019 L 4-19 Jordan 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/27/2019 L 8-15 New Ulm 1 3 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/27/2019 L 8-14 Mankato 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Totals 19 57 30 21 16 4 1 0 27 16 0 14 3 9 15 1 0 .368 .526 .474 1.000 0 0 62
2019 Totals 19 57 30 21 16 4 1 0 27 16 0 14 3 9 15 1 0 .368 .526 .474 1.000 0 0 62

Fielder Stats

Timeline for 2019

Date Result Opponent IP TC PO A E DP FP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 5 6 6 0 0 0 1.000
05/17/2019 W 10-6 at Forest Lake 7 6 6 0 0 0 1.000
05/20/2019 W 20-10 Chisago Lakes 13A 5 8 6 0 2 0 .750
05/22/2019 W 16-2 Centennial Cougars 5 7 7 0 0 0 1.000
05/29/2019 T 10-10 Monticello Magic 5 1 1 0 1 0 .500
06/03/2019 W 11-1 at Monticello Magic 5 1 1 0 0 0 1.000
06/05/2019 W 17-16 Coon Rapids 5 6 2 3 1 0 .833
06/11/2019 W 16-5 at Forest Lake 6 7 6 1 0 0 1.000
06/13/2019 W 14-7 at St. Anthony 7 7 5 2 0 0 1.000
06/18/2019 L 5-15 Forest Lake 5 5 5 0 1 0 .833
06/20/2019 L 6-8 Coon Rapids 7 6 6 0 0 0 1.000
06/25/2019 L 13-15 St. Anthony 7 6 6 0 1 0 .857
06/29/2019 W 11-7 at Centennial Cougars 6 6 6 0 0 0 1.000
07/17/2019 L 13-22 Coon Rapids 7 8 7 1 0 0 1.000
07/27/2019 L 4-19 Jordan 6 9 8 1 0 0 1.000
07/27/2019 L 8-15 New Ulm 6 4 3 1 0 0 1.000
07/27/2019 L 8-14 Mankato 6 6 5 1 0 0 1.000
Regular Totals 100 99 86 10 6 0 .941
2019 Totals 100 99 86 10 6 0 .941

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 0 0 0 0.00
05/17/2019 W 10-6 at Forest Lake 0 0 0 0.00
05/22/2019 W 16-2 Centennial Cougars 0 0 0 0.00
05/29/2019 T 10-10 Monticello Magic 0 0 0 0.00
06/03/2019 W 11-1 at Monticello Magic 0 0 0 0.00
06/05/2019 W 17-16 Coon Rapids 0 0 0 0.00
06/11/2019 W 16-5 at Forest Lake 0 0 0 0.00
06/13/2019 W 14-7 at St. Anthony 0 0 0 0.00
06/18/2019 L 5-15 Forest Lake 0 0 0 0.00
06/20/2019 L 6-8 Coon Rapids 0 0 0 0.00
06/25/2019 L 13-15 St. Anthony 0 0 0 0.00
06/29/2019 W 11-7 at Centennial Cougars 0 0 0 0.00
07/17/2019 L 13-22 Coon Rapids 0 0 1 1.00
07/27/2019 L 4-19 Jordan 0 0 0 0.00
07/27/2019 L 8-15 New Ulm 0 0 0 0.00
07/27/2019 L 8-14 Mankato 0 0 0 0.00
Regular Totals 0 0 1 1.00
2019 Totals 0 0 1 1.00