skip navigation

Carter Drill

3 · P/1B

Layne Brown

4 · CF/RF

Jarad McWilliams

7 · 2B/RF

Diesel Haaven

11 · C/P/3B

Lucas Goggin

12 · C/P/3B

Oliver Goodwin

13 · P/1B

Jacob Robillard

14 · C/P/SS

Preston Wolfe

15 · 2B/CF

Brenden Donahue

22 · LF/1B/P

Everett Thomsen

24 · 2B/3B/SS

AJ Rosario

28 · 2B/P/CF

Jon Drill

·

Joe Goggin

·

James Robillard

·

AJ Rosario #28·2B/P/CF

Grade 7

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent IP TC PO A E DP FP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 5 1 1 0 0 0 1.000
05/17/2019 W 10-6 at Forest Lake 5 0 0 0 0 0 .000
05/20/2019 W 20-10 Chisago Lakes 13A 5 1 0 0 1 0 .000
05/22/2019 W 16-2 Centennial Cougars 4 1 1 0 0 0 1.000
05/29/2019 T 10-10 Monticello Magic 3 0 0 0 0 0 .000
06/03/2019 W 11-1 at Monticello Magic 5 1 0 0 1 0 .000
06/05/2019 W 17-16 Coon Rapids 2 1 0 1 0 0 1.000
06/11/2019 W 16-5 at Forest Lake 6 0 0 0 1 0 .000
06/13/2019 W 14-7 at St. Anthony 5 0 0 0 0 0 .000
06/18/2019 L 5-15 Forest Lake 4 4 3 1 1 0 .800
06/20/2019 L 6-8 Coon Rapids 7 3 1 2 0 0 1.000
06/25/2019 L 13-15 St. Anthony 4 3 1 1 2 0 .500
06/29/2019 W 11-7 at Centennial Cougars 6 0 0 0 1 0 .000
07/17/2019 L 13-22 Coon Rapids 7 2 1 1 0 0 1.000
07/27/2019 L 4-19 Jordan 6 0 0 0 0 0 .000
07/27/2019 L 8-15 New Ulm 6 3 2 1 0 0 1.000
07/27/2019 L 8-14 Mankato 5 1 1 0 0 0 1.000
Regular Totals 85 21 11 7 7 0 .720
2019 Totals 85 21 11 7 7 0 .720

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR
05/01/2019 W 22-11 at Coon Rapids 1 3 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 0
05/09/2019 W 14-2 at Chisago Lakes 13A 1 3 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
05/17/2019 W 10-6 at Forest Lake 1 3 2 2 1 1 0 0 3 1 0 1 0 0 1 0 0 .667 .750 1.000 1.750 0 0 4
05/20/2019 W 20-10 Chisago Lakes 13A 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/22/2019 W 16-2 Centennial Cougars 1 4 0 3 3 0 0 0 3 0 0 2 0 1 1 0 0 .750 .750 .750 1.500 0 0 4
05/29/2019 T 10-10 Monticello Magic 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/03/2019 W 11-1 at Monticello Magic 1 3 1 2 1 1 0 0 3 0 0 5 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/05/2019 W 17-16 Coon Rapids 1 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/11/2019 W 16-5 at Forest Lake 1 2 1 0 0 0 0 0 0 3 0 0 0 2 1 0 0 .000 .600 .000 0.600 0 0 5
06/13/2019 W 14-7 at St. Anthony 1 4 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
06/18/2019 L 5-15 Forest Lake 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/20/2019 L 6-8 Coon Rapids 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/25/2019 L 13-15 St. Anthony 1 3 1 2 1 1 0 0 3 1 0 2 0 1 2 0 0 .667 .750 1.000 1.750 0 0 4
06/27/2019 W 16-10 Chisago Lakes 13A 1 4 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
06/29/2019 W 11-7 at Centennial Cougars 1 3 3 1 0 0 0 0 0 2 0 0 0 0 1 0 0 .333 .600 .000 0.600 0 0 5
07/17/2019 L 13-22 Coon Rapids 1 1 2 0 0 0 0 0 0 3 0 0 0 1 1 0 0 .000 .750 .000 0.750 0 0 4
07/27/2019 L 4-19 Jordan 1 3 1 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
07/27/2019 L 8-15 New Ulm 1 3 1 1 0 1 0 0 2 0 0 1 1 1 1 0 0 .333 .500 .667 1.167 0 0 4
07/27/2019 L 8-14 Mankato 1 3 0 2 1 0 1 0 4 0 0 1 0 0 0 0 0 .667 .667 1.333 2.000 0 0 3
Regular Totals 19 59 19 25 17 6 1 0 32 13 0 18 1 12 11 0 0 .424 .534 .542 1.077 0 0 60
2019 Totals 19 59 19 25 17 6 1 0 32 13 0 18 1 12 11 0 0 .424 .534 .542 1.077 0 0 60

Pitcher Stats

Timeline for 2019

Date Result Opponent IP H R ER ERA BB SO HBP WHIP
REGULAR
07/27/2019 L 4-19 Jordan 0 1 0 0 0.00 1 1 0 0.00
07/27/2019 L 8-15 New Ulm 0 0 2 0 0.00 2 0 0 0.00
Regular Totals 0 1 2 0 0.00 3 1 0 0.00
2019 Totals 0 1 2 0 0.00 3 1 0 0.00

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 0 0 0 0.00
05/17/2019 W 10-6 at Forest Lake 0 0 0 0.00
05/22/2019 W 16-2 Centennial Cougars 0 0 0 0.00
05/29/2019 T 10-10 Monticello Magic 0 0 0 0.00
06/03/2019 W 11-1 at Monticello Magic 0 0 0 0.00
06/05/2019 W 17-16 Coon Rapids 0 0 0 0.00
06/11/2019 W 16-5 at Forest Lake 0 0 0 0.00
06/13/2019 W 14-7 at St. Anthony 0 0 0 0.00
06/18/2019 L 5-15 Forest Lake 0 0 0 0.00
06/20/2019 L 6-8 Coon Rapids 0 0 0 0.00
06/25/2019 L 13-15 St. Anthony 0 0 0 0.00
06/29/2019 W 11-7 at Centennial Cougars 0 0 0 0.00
07/17/2019 L 13-22 Coon Rapids 0 0 0 0.00
07/27/2019 L 4-19 Jordan 0 0 0 0.00
07/27/2019 L 8-15 New Ulm 0 0 0 0.00
07/27/2019 L 8-14 Mankato 0 0 1 1.00
Regular Totals 0 0 1 1.00
2019 Totals 0 0 1 1.00