skip navigation

Carter Drill

3 · P/1B

Layne Brown

4 · CF/RF

Jarad McWilliams

7 · 2B/RF

Diesel Haaven

11 · C/P/3B

Lucas Goggin

12 · C/P/3B

Oliver Goodwin

13 · P/1B

Jacob Robillard

14 · C/P/SS

Preston Wolfe

15 · 2B/CF

Brenden Donahue

22 · LF/1B/P

Everett Thomsen

24 · 2B/3B/SS

AJ Rosario

28 · 2B/P/CF

Jon Drill

·

Joe Goggin

·

James Robillard

·

Lucas Goggin #12·C/P/3B 13U A Team · 2019

Grade 6

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent IP TC PO A E DP FP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 5 8 6 2 0 0 1.000
05/17/2019 W 10-6 at Forest Lake 7 5 3 2 0 0 1.000
05/20/2019 W 20-10 Chisago Lakes 13A 5 6 4 2 0 0 1.000
05/22/2019 W 16-2 Centennial Cougars 5 3 2 1 0 0 1.000
05/29/2019 T 10-10 Monticello Magic 5 7 7 0 0 0 1.000
06/03/2019 W 11-1 at Monticello Magic 5 4 4 0 0 0 1.000
06/05/2019 W 17-16 Coon Rapids 5 7 6 1 0 0 1.000
06/11/2019 W 16-5 at Forest Lake 6 3 1 2 0 0 1.000
06/13/2019 W 14-7 at St. Anthony 7 7 4 3 0 0 1.000
06/18/2019 L 5-15 Forest Lake 5 3 3 0 0 0 1.000
06/20/2019 L 6-8 Coon Rapids 7 6 3 3 0 0 1.000
06/25/2019 L 13-15 St. Anthony 7 5 3 2 0 0 1.000
06/29/2019 W 11-7 at Centennial Cougars 6 4 2 2 1 0 .800
07/17/2019 L 13-22 Coon Rapids 7 4 4 0 0 0 1.000
07/27/2019 L 4-19 Jordan 6 9 7 2 0 0 1.000
07/27/2019 L 8-15 New Ulm 6 6 5 1 0 0 1.000
07/27/2019 L 8-14 Mankato 6 4 2 2 2 0 .667
Regular Totals 100 91 66 25 3 0 .968
2019 Totals 100 91 66 25 3 0 .968

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR
05/09/2019 W 14-2 at Chisago Lakes 13A 3 4 0 0.00
05/17/2019 W 10-6 at Forest Lake 0 3 0 0.00
05/22/2019 W 16-2 Centennial Cougars 1 3 0 0.00
05/29/2019 T 10-10 Monticello Magic 3 6 0 0.00
06/03/2019 W 11-1 at Monticello Magic 1 2 0 0.00
06/05/2019 W 17-16 Coon Rapids 1 4 0 0.00
06/11/2019 W 16-5 at Forest Lake 0 2 0 0.00
06/13/2019 W 14-7 at St. Anthony 2 8 1 0.11
06/18/2019 L 5-15 Forest Lake 1 6 0 0.00
06/20/2019 L 6-8 Coon Rapids 1 3 0 0.00
06/25/2019 L 13-15 St. Anthony 0 7 0 0.00
06/29/2019 W 11-7 at Centennial Cougars 1 2 0 0.00
07/17/2019 L 13-22 Coon Rapids 0 4 0 0.00
07/27/2019 L 4-19 Jordan 3 11 1 0.08
07/27/2019 L 8-15 New Ulm 2 7 0 0.00
07/27/2019 L 8-14 Mankato 0 11 0 0.00
Regular Totals 19 83 2 0.02
2019 Totals 19 83 2 0.02

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR
05/01/2019 W 22-11 at Coon Rapids 1 6 0 3 2 1 0 0 4 0 0 0 0 1 0 0 0 .500 .500 .667 1.167 0 0 0
05/09/2019 W 14-2 at Chisago Lakes 13A 1 3 3 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/17/2019 W 10-6 at Forest Lake 1 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/20/2019 W 20-10 Chisago Lakes 13A 1 3 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .333 .600 .333 0.933 0 0 0
05/22/2019 W 16-2 Centennial Cougars 1 4 3 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
05/29/2019 T 10-10 Monticello Magic 1 2 2 1 1 0 0 0 1 1 0 1 1 0 1 0 0 .500 .750 .500 1.250 0 0 4
06/03/2019 W 11-1 at Monticello Magic 1 4 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/05/2019 W 17-16 Coon Rapids 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
06/11/2019 W 16-5 at Forest Lake 1 3 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
06/13/2019 W 14-7 at St. Anthony 1 4 3 3 1 2 0 0 5 0 0 2 1 0 0 0 0 .750 .800 1.250 2.050 0 0 5
06/18/2019 L 5-15 Forest Lake 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/20/2019 L 6-8 Coon Rapids 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/25/2019 L 13-15 St. Anthony 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
06/27/2019 W 16-10 Chisago Lakes 13A 1 2 2 1 0 1 0 0 2 1 0 2 1 0 1 0 0 .500 .750 1.000 1.750 0 0 0
06/29/2019 W 11-7 at Centennial Cougars 1 5 3 2 2 0 0 0 2 0 0 4 0 0 2 0 0 .400 .400 .400 0.800 0 0 5
07/17/2019 L 13-22 Coon Rapids 1 3 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
07/27/2019 L 4-19 Jordan 1 2 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/27/2019 L 8-15 New Ulm 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/27/2019 L 8-14 Mankato 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Totals 19 58 25 21 15 6 0 0 27 13 0 18 6 7 7 0 0 .362 .519 .466 0.985 0 0 62
2019 Totals 19 58 25 21 15 6 0 0 27 13 0 18 6 7 7 0 0 .362 .519 .466 0.985 0 0 62

Pitcher Stats

Timeline for 2019

Date Result Opponent IP H R ER ERA BB SO HBP WHIP
REGULAR
05/01/2019 W 22-11 at Coon Rapids 3 1/3 0 1 1 2.10 1 6 0 0.30
05/17/2019 W 10-6 at Forest Lake 3 5 3 3 7.00 2 6 0 2.33
05/22/2019 W 16-2 Centennial Cougars 3 1 2 1 2.33 2 1 0 1.00
05/29/2019 T 10-10 Monticello Magic 2 1 0 0 0.00 0 6 0 0.50
06/03/2019 W 11-1 at Monticello Magic 2 0 0 0 0.00 2 3 0 1.00
06/05/2019 W 17-16 Coon Rapids 1 3 2 2 14.00 0 1 0 3.00
06/11/2019 W 16-5 at Forest Lake 3 3 2 2 4.67 3 4 1 2.00
06/13/2019 W 14-7 at St. Anthony 1 2 0 0 0.00 0 1 0 2.00
06/18/2019 L 5-15 Forest Lake 1 5 5 3 21.00 1 1 0 6.00
06/20/2019 L 6-8 Coon Rapids 5 5 3 3 4.20 1 10 1 1.20
06/25/2019 L 13-15 St. Anthony 2 2/3 8 7 6 15.75 2 3 0 3.75
06/29/2019 W 11-7 at Centennial Cougars 3 0 2 1 2.33 3 7 0 1.00
07/17/2019 L 13-22 Coon Rapids 3 14 11 8 18.67 0 5 1 4.67
07/27/2019 L 4-19 Jordan 1 1 0 0 0.00 2 0 0 3.00
07/27/2019 L 8-15 New Ulm 2 3 3 1 3.50 1 4 0 2.00
07/27/2019 L 8-14 Mankato 1 4 4 1 7.00 0 1 0 4.00
Regular Totals 37 55 45 32 6.05 20 59 3 2.03
2019 Totals 37 55 45 32 6.05 20 59 3 2.03