skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Oliver Goodwin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Preston Wolfe 17 45 10 7 7 0 0 0 7 14 0 8 0 29 5 1 0 .156 .356 .156 0.511 0 0 50
7 Jarad McWilliams 18 34 13 8 8 0 0 0 8 16 0 5 0 14 6 0 0 .235 .480 .235 0.715 0 0 44
4 Layne Brown 18 37 11 9 9 0 0 0 9 23 0 7 1 19 7 1 0 .243 .541 .243 0.784 0 0 49
22 Brenden Donahue 19 59 10 15 14 1 0 0 16 7 0 14 2 16 4 1 0 .254 .353 .271 0.624 0 0 55
14 Jacob Robillard 19 59 25 21 16 5 0 0 26 20 0 7 1 16 18 0 0 .356 .525 .441 0.966 0 0 66
12 Lucas Goggin 19 58 25 21 15 6 0 0 27 13 0 18 6 7 7 0 0 .362 .519 .466 0.985 0 0 62
3 Carter Drill 19 57 30 21 16 4 1 0 27 16 0 14 3 9 15 1 0 .368 .526 .474 1.000 0 0 62
28 AJ Rosario 19 59 19 25 17 6 1 0 32 13 0 18 1 12 11 0 0 .424 .534 .542 1.077 0 0 60
11 Diesel Haaven 19 68 31 36 25 8 5 1 60 4 0 31 2 9 19 0 0 .529 .568 .882 1.450 0 0 62
24 Everett Thomsen 19 57 20 31 29 1 1 0 34 12 0 18 2 15 30 0 0 .544 .634 .596 1.230 0 0 58

Pitcher

# Name IP H R ER ERA BB SO HBP WHIP
24 Everett Thomsen 1 4 11 11 77.00 7 2 2 11.00
3 Carter Drill 15 2/3 31 35 30 13.40 17 20 4 3.06
11 Diesel Haaven 16 23 36 23 10.06 27 15 3 3.12
14 Jacob Robillard 25 47 50 27 7.56 30 27 4 3.08
12 Lucas Goggin 37 55 45 32 6.05 20 59 3 2.03
22 Brenden Donahue 5 1/3 7 5 1 1.31 8 4 0 2.81
28 AJ Rosario 0 1 2 0 0.00 3 1 0 0.00

Fielder

# Name IP TC PO A E DP FP
7 Jarad McWilliams 66 5 2 2 2 0 .667
4 Layne Brown 76 23 15 8 4 1 .852
15 Preston Wolfe 80 19 14 4 4 0 .818
28 AJ Rosario 85 21 11 7 7 0 .720
22 Brenden Donahue 88 24 20 3 3 0 .885
24 Everett Thomsen 91 18 10 6 9 0 .640
14 Jacob Robillard 98 60 33 28 6 1 .910
3 Carter Drill 100 99 86 10 6 0 .941
12 Lucas Goggin 100 91 66 25 3 0 .968
11 Diesel Haaven 100 60 33 25 7 0 .892

Catcher

# Name PB SBA CS CSP
4 Layne Brown 0 0 0 0.00
22 Brenden Donahue 0 0 0 0.00
3 Carter Drill 0 0 1 1.00
7 Jarad McWilliams 0 0 1 1.00
28 AJ Rosario 0 0 1 1.00
24 Everett Thomsen 0 0 0 0.00
15 Preston Wolfe 0 0 1 1.00
11 Diesel Haaven 5 26 1 0.04
14 Jacob Robillard 7 26 0 0.00
12 Lucas Goggin 19 83 2 0.02