skip navigation
Mankato
MNKT
14 - 8 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Mankato 3 5 1 1 1 3 0 14 17 0
13U A Team 0 0 3 0 5 0 0 8 9 3

Mankato Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 0 0 0 0 .000 .000 .000
Pitcher Player 3 1 1 1 1 0 .333 .500 .333
1st Base Player 4 3 4 0 2 0 1.000 1.000 1.250
2nd Base Player 4 1 2 0 1 0 .500 .500 .500
3rd Base Player 3 0 2 1 0 0 .667 .750 .667
Shortstop Player 4 1 3 0 3 0 .750 .750 .750
Left Field Player 3 0 0 1 0 0 .000 .250 .000
Left Center Field Player 3 1 0 1 0 1 .000 .250 .000
Center Field Player 1 0 1 0 0 0 1.000 1.000 2.000
Right Field Player 0 0 0 0 0 0 .000 .000 .000
Infield Player 0 0 0 0 0 0 .000 .000 .000
Outfield Player 2 2 1 0 1 1 .500 .667 .500
Designated Hitter Player 2 2 2 1 3 0 1.000 1.000 1.500
Right Center Field Player 2 1 1 1 0 0 .500 .667 .500
Totals 34 14 17 6 11 2 .500 .585 .588

Batting

2B - Center Field Player; 1st Base Player; Designated Hitter Player
RBI - Outfield Player; 1st Base Player 2; 2nd Base Player; Shortstop Player 3; Designated Hitter Player 3; Pitcher Player

Baserunning

SB - Right Center Field Player; Outfield Player; 3rd Base Player 2; 1st Base Player 2; 2nd Base Player; Shortstop Player 2; Left Center Field Player; Designated Hitter Player 2; Catcher Player 3
CS - Center Field Player; 3rd Base Player; Pitcher Player

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 1 0 0 0 1 .000 .000 .000
4 Layne Brown 2 0 1 0 0 0 .500 .500 .500
7 Jarad McWilliams 1 0 0 0 0 1 .000 .000 .000
11 Diesel Haaven 3 1 1 0 1 1 .333 .333 .333
12 Lucas Goggin 1 1 1 1 1 0 1.000 1.000 1.000
14 Jacob Robillard 3 1 1 0 0 1 .333 .333 .333
15 Preston Wolfe 1 1 0 1 0 1 .000 .500 .000
22 Brenden Donahue 1 0 0 0 0 1 .000 .000 .000
24 Everett Thomsen 3 1 3 0 1 0 1.000 1.000 1.000
28 AJ Rosario 3 0 2 0 1 0 .667 .667 1.333
Totals 21 6 9 2 4 6 .429 .478 .524

Batting

3B - AJ Rosario
RBI - AJ Rosario; Lucas Goggin; Everett Thomsen; Diesel Haaven

Baserunning

SB - Everett Thomsen

Mankato Pitchers

# Name IP H R ER ERA HR BB SO PC
Shortstop Player 4 6 3 3 5.25 0 1 4 51
Left Field Player 0 3 3 3 0.00 0 1 0 14
3rd Base Player 1 3 2 2 14.00 0 0 2 19
1st Base Player 0 0 0 0 0.00 0 0 1 13
Totals 12 8 8 11.20 0 2 7 97

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 1 0 1 1 7.00 0 1 0 25
11 Diesel Haaven 2 8 4 4 14.00 0 2 1 47
12 Lucas Goggin 1 4 4 1 7.00 0 0 1 23
14 Jacob Robillard 0 5 5 1 0.00 0 3 0 30
Totals 17 14 7 12.25 0 6 2 125

Game Details

  • 6600 Alpine Drive, Ramsey, MN, USA - Alpine Park Field #2