skip navigation
Forest Lake
FL
15 - 5 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Forest Lake 3 8 1 1 2 0 0 15 8 2
13U A Team 3 0 1 0 1 0 0 5 3 5

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 3 1 1 0 1 0 .333 .333 .333
1st Base Player 4 4 1 0 2 0 .250 .250 .250
2nd Base Player 3 2 2 1 2 0 .667 .750 .667
3rd Base Player 4 1 1 0 3 1 .250 .250 .500
Shortstop Player 1 1 0 3 0 0 .000 .750 .000
Left Field Player 2 2 0 2 0 2 .000 .500 .000
Left Center Field Player 3 1 1 1 1 0 .333 .500 .333
Center Field Player 4 2 1 0 0 0 .250 .250 .250
Outfield Player 2 1 1 1 1 1 .500 .667 .500
Totals 26 15 8 8 10 4 .308 .471 .346

Batting

2B - 3rd Base Player
RBI - 3rd Base Player 3; 1st Base Player 2; Outfield Player; 2nd Base Player 2; Left Center Field Player; Pitcher Player

Baserunning

SB - 1st Base Player; Left Field Player 2; Shortstop Player; 2nd Base Player 3; Center Field Player; Left Center Field Player; Pitcher Player

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 2 1 0 1 0 2 .000 .333 .000
4 Layne Brown 2 0 0 0 0 2 .000 .000 .000
7 Jarad McWilliams 1 0 0 1 0 0 .000 .500 .000
11 Diesel Haaven 2 1 1 0 0 0 .500 .667 1.000
12 Lucas Goggin 1 2 0 1 0 0 .000 .667 .000
14 Jacob Robillard 3 1 1 0 0 0 .333 .333 .333
15 Preston Wolfe 2 0 1 0 0 1 .500 .500 .500
22 Brenden Donahue 1 0 0 1 0 0 .000 .500 .000
24 Everett Thomsen 1 0 0 2 0 1 .000 .667 .000
28 AJ Rosario 3 0 0 0 0 1 .000 .000 .000
Totals 18 5 3 6 0 7 .167 .423 .222

Batting

2B - Diesel Haaven

Baserunning

SB - Brenden Donahue; Everett Thomsen; Jacob Robillard; Preston Wolfe

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player 1 1 3 2 14.00 0 3 2 38
1st Base Player 0 0 0 0 0.00 0 0 0 4
Left Center Field Player 1 0 1 1 7.00 0 3 3 39
3rd Base Player 1 1 1 1 7.00 0 0 2 30
Totals 2 5 4 9.33 0 6 7 111

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Diesel Haaven 1 2 6 2 14.00 0 4 0 33
12 Lucas Goggin 1 5 5 3 21.00 0 1 1 38
14 Jacob Robillard 2 2/3 1 4 1 2.62 0 3 2 40
22 Brenden Donahue 1/3 0 0 0 0.00 0 0 1 6
Totals 8 15 6 8.40 0 8 4 117