skip navigation
13U A Team
13UA
16 - 5 Final
FL
Forest Lake
1 2 3 4 5 6 7 R H E
13U A Team 2 0 2 1 3 8 0 16 9 1
Forest Lake 0 1 1 1 1 1 0 5 8 2

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 2 0 2 0 0 .000 .400 .000
4 Layne Brown 3 0 0 1 0 1 .000 .250 .000
11 Diesel Haaven 5 4 3 0 3 0 .600 .600 1.600
12 Lucas Goggin 3 1 0 2 1 1 .000 .400 .000
14 Jacob Robillard 3 2 1 2 0 1 .333 .600 .333
15 Preston Wolfe 2 2 2 2 2 0 1.000 1.000 1.000
22 Brenden Donahue 3 2 1 1 1 0 .333 .500 .333
24 Everett Thomsen 4 2 2 0 5 1 .500 .500 1.250
28 AJ Rosario 2 1 0 3 0 2 .000 .600 .000
Totals 28 16 9 13 12 6 .321 .537 .607

Batting

2B - Everett Thomsen
3B - Everett Thomsen; Diesel Haaven
HR - Diesel Haaven
RBI - Everett Thomsen 5; Preston Wolfe 2; Brenden Donahue; Lucas Goggin; Diesel Haaven 3

Baserunning

SB - Jacob Robillard 2; Everett Thomsen; Preston Wolfe 2; Brenden Donahue; AJ Rosario; Diesel Haaven 3; Carter Drill 2

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 2 1 1 1 0 0 .500 .750 1.500
Pitcher Player 3 0 0 0 1 0 .000 .000 .000
1st Base Player 3 1 0 1 1 1 .000 .250 .000
2nd Base Player 4 1 2 0 1 2 .500 .500 1.000
3rd Base Player 2 0 1 2 1 0 .500 .750 .500
Shortstop Player 2 0 0 1 0 0 .000 .333 .000
Left Field Player 3 0 0 0 0 1 .000 .000 .000
Left Center Field Player 3 0 1 1 1 1 .333 .500 .667
Center Field Player 3 2 3 1 0 0 1.000 1.000 1.000
Totals 25 5 8 7 5 5 .320 .485 .520

Batting

2B - Left Center Field Player
3B - 2nd Base Player; Catcher Player
RBI - 3rd Base Player; Left Center Field Player; 2nd Base Player; 1st Base Player; Pitcher Player

Baserunning

SB - Center Field Player 2; 2nd Base Player

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 2 3 2 1 3.50 0 1 1 35
12 Lucas Goggin 3 3 2 2 4.67 0 3 4 54
14 Jacob Robillard 1 2 1 1 7.00 0 3 0 27
Totals 8 5 4 4.67 0 7 5 116

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 2 6 6 10.50 0 8 3 80
Center Field Player 1 4 6 3 21.00 0 3 2 49
1st Base Player 1 2 4 0 0.00 1 2 1 29
Totals 8 16 9 10.50 1 13 6 158

Game Details