skip navigation
Coon Rapids
CR
16 - 17 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Coon Rapids 2 8 1 0 5 0 0 16 18 3
13U A Team 2 0 9 4 2 0 0 17 8 5

Coon Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 2 0 1 1 .667 .667 .667
Pitcher Player 3 3 3 0 1 0 1.000 1.000 1.000
1st Base Player 3 2 2 0 0 1 .667 .667 .667
2nd Base Player 3 0 2 0 1 0 .667 .667 .667
3rd Base Player 3 3 2 0 3 0 .667 .667 1.000
Shortstop Player 3 0 1 0 2 1 .333 .333 .667
Left Field Player 3 1 1 0 1 1 .333 .333 .333
Left Center Field Player 2 2 1 0 0 1 .500 .667 .500
Center Field Player 3 1 2 0 0 0 .667 .667 .667
Right Field Player 3 0 1 0 1 0 .333 .333 .333
Infield Player 1 0 0 1 0 0 .000 .500 .000
Outfield Player 2 1 1 0 0 1 .500 .500 .500
Designated Hitter Player 1 1 0 1 0 1 .000 .500 .000
Totals 33 16 18 2 10 7 .545 .583 .606

Batting

2B - Shortstop Player; 3rd Base Player
RBI - Shortstop Player 2; Pitcher Player; Right Field Player; Catcher Player; Left Field Player; 3rd Base Player 3; 2nd Base Player

Baserunning

SB - 1st Base Player; Designated Hitter Player; Pitcher Player 2; Center Field Player 2; Catcher Player 2; 3rd Base Player 2; 2nd Base Player 2

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 1 3 1 3 0 0 1.000 1.000 1.000
4 Layne Brown 1 2 1 2 0 0 1.000 1.000 1.000
7 Jarad McWilliams 0 2 0 3 1 0 .000 1.000 .000
11 Diesel Haaven 4 3 3 0 5 0 .750 .750 1.250
12 Lucas Goggin 3 1 0 1 0 1 .000 .250 .000
14 Jacob Robillard 3 0 0 1 1 2 .000 .250 .000
15 Preston Wolfe 2 2 1 1 2 1 .500 .667 .500
22 Brenden Donahue 2 2 0 0 0 0 .000 .333 .000
24 Everett Thomsen 3 1 1 0 1 1 .333 .333 .333
28 AJ Rosario 3 1 1 0 1 0 .333 .333 .333
Totals 22 17 8 11 11 5 .364 .588 .455

Batting

3B - Diesel Haaven
RBI - Preston Wolfe 2; Jarad McWilliams; AJ Rosario; Jacob Robillard; Everett Thomsen; Diesel Haaven 5

Baserunning

SB - AJ Rosario; Lucas Goggin; Carter Drill 3; Diesel Haaven 2

Coon Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Field Player 2 3 6 5 17.50 0 5 2 59
Pitcher Player 0 1 2 1 0.00 0 0 0 6
Infield Player 0 1 4 4 0.00 0 3 0 16
Left Center Field Player 1 3 5 1 7.00 0 3 3 46
Totals 8 17 11 25.67 0 11 5 127

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 1 8 8 8 56.00 0 1 0 43
12 Lucas Goggin 1 3 2 2 14.00 0 0 1 24
14 Jacob Robillard 3 7 6 2 4.67 0 1 6 65
Totals 18 16 12 16.80 0 2 7 132