skip navigation
13U A Team
13UA
11 - 1 Final
MM
Monticello Magic
1 2 3 4 5 6 7 R H E
13U A Team 5 2 0 1 3 0 0 11 11 3
Monticello Magic 0 0 1 0 0 0 0 1 4 1

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 0 3 0 3 0 0 .000 1.000 .000
4 Layne Brown 2 1 0 1 0 1 .000 .333 .000
7 Jarad McWilliams 3 0 0 0 0 3 .000 .000 .000
11 Diesel Haaven 2 0 1 1 0 1 .500 .667 .500
12 Lucas Goggin 4 1 1 0 0 1 .250 .250 .500
14 Jacob Robillard 3 1 1 1 1 1 .333 .500 .333
15 Preston Wolfe 3 2 2 0 1 1 .667 .667 .667
22 Brenden Donahue 3 2 2 0 0 0 .667 .667 .667
24 Everett Thomsen 3 0 2 0 2 1 .667 .667 .667
28 AJ Rosario 3 1 2 0 5 1 .667 .667 1.000
Totals 26 11 11 6 9 10 .423 .531 .500

Batting

2B - Lucas Goggin; AJ Rosario
RBI - Everett Thomsen 2; Preston Wolfe; Jacob Robillard; AJ Rosario 5

Baserunning

SB - Everett Thomsen 2; Brenden Donahue; Carter Drill 2; Preston Wolfe; Jacob Robillard

Monticello Magic Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 1 0 0 0 0 1 .000 .000 .000
Pitcher Player 1 0 0 0 0 0 .000 .000 .000
1st Base Player 1 0 1 0 0 0 1.000 1.000 1.000
2nd Base Player 2 0 0 0 0 0 .000 .000 .000
3rd Base Player 2 0 1 0 0 1 .500 .500 .500
Shortstop Player 1 0 0 1 0 1 .000 .500 .000
Left Field Player 3 0 0 0 0 1 .000 .000 .000
Left Center Field Player 1 0 0 0 0 0 .000 .000 .000
Center Field Player 2 1 1 0 0 1 .500 .500 .500
Right Field Player 1 0 1 1 0 0 1.000 1.000 1.000
Infield Player 2 0 0 0 0 1 .000 .000 .000
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 0 .000 .000 .000
Right Center Field Player 0 0 0 0 0 0 .000 .000 .000
Totals 19 1 4 2 0 7 .211 .286 .211

Baserunning

SB - Right Field Player; Shortstop Player; 3rd Base Player; 1st Base Player

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Lucas Goggin 2 0 0 0 0.00 0 2 3 45
14 Jacob Robillard 3 4 1 0 0.00 0 0 4 35
Totals 4 1 0 0.00 0 2 7 80

Monticello Magic Pitchers

# Name IP H R ER ERA HR BB SO PC
Center Field Player 2 5 7 6 21.00 0 4 3 63
Catcher Player 3 6 4 4 9.33 0 2 7 64
Totals 11 11 10 14.00 0 6 10 127

Game Details