skip navigation
13U A Team
13UA
10 - 6 Final
FL
Forest Lake
1 2 3 4 5 6 7 R H E
13U A Team 1 0 4 1 2 0 2 10 11 0
Forest Lake 1 0 2 0 0 1 2 6 9 0

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 4 2 3 0 1 0 .750 .750 1.250
4 Layne Brown 2 1 0 2 0 2 .000 .500 .000
7 Jarad McWilliams 3 1 1 0 1 0 .333 .333 .333
11 Diesel Haaven 3 1 1 0 1 1 .333 .500 .667
12 Lucas Goggin 3 1 0 1 1 0 .000 .250 .000
14 Jacob Robillard 3 1 1 1 0 2 .333 .500 .667
15 Preston Wolfe 4 0 0 0 0 3 .000 .000 .000
22 Brenden Donahue 4 0 2 0 3 1 .500 .500 .750
24 Everett Thomsen 2 1 1 1 0 1 .500 .667 .500
28 AJ Rosario 3 2 2 1 1 0 .667 .750 1.000
Totals 31 10 11 6 8 10 .355 .474 .548

Batting

2B - Jacob Robillard; AJ Rosario; Carter Drill 2; Brenden Donahue; Diesel Haaven
RBI - Jarad McWilliams; AJ Rosario; Carter Drill; Brenden Donahue 3; Diesel Haaven; Lucas Goggin

Baserunning

SB - AJ Rosario; Brenden Donahue; Diesel Haaven; Layne Brown 2; Everett Thomsen
CS - Carter Drill

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 4 0 0 0 0 2 .000 .000 .000
3rd Base Player 4 1 1 0 0 1 .250 .250 .250
Pitcher Player 4 1 2 0 0 0 .500 .500 .500
1st Base Player 3 0 0 1 0 2 .000 .250 .000
2nd Base Player 4 0 2 0 2 0 .500 .500 .500
Left Field Player 4 0 0 0 0 3 .000 .000 .000
Shortstop Player 1 1 0 3 0 1 .000 .750 .000
Left Center Field Player 1 1 1 3 2 0 1.000 1.000 2.000
Catcher Player 4 2 3 0 1 0 .750 .750 1.000
Totals 29 6 9 7 5 9 .310 .444 .379

Batting

2B - Left Center Field Player; Catcher Player
RBI - 2nd Base Player 2; Left Center Field Player 2; Catcher Player

Baserunning

SB - Pitcher Player; 1st Base Player; Shortstop Player; Left Center Field Player

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Diesel Haaven 3 2 1 1 2.33 0 4 2 54
12 Lucas Goggin 3 5 3 3 7.00 0 2 6 54
14 Jacob Robillard 1 2 2 2 14.00 0 1 1 24
Totals 9 6 6 6.00 0 7 9 132

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player 3 6 4 3 7.00 0 2 4 57
2nd Base Player 4 5 6 6 10.50 0 4 6 78
Totals 11 10 9 9.00 0 6 10 135

Game Details