skip navigation
13U A Team
13UA
14 - 2 Final
CL
Chisago Lakes 13A
1 2 3 4 5 6 7 R H E
13U A Team 3 0 2 6 3 0 0 14 12 1
Chisago Lakes 13A 0 1 0 1 0 0 0 2 2 2

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Brenden Donahue 4 0 1 0 2 1 .250 .250 .250
3 Carter Drill 2 2 1 1 2 0 .500 .667 .500
12 Lucas Goggin 3 3 2 1 1 0 .667 .750 .667
11 Diesel Haaven 4 4 4 0 3 0 1.000 1.000 1.750
7 Jarad McWilliams 2 1 1 1 0 1 .500 .667 .500
14 Jacob Robillard 3 2 2 1 1 1 .667 .750 1.000
28 AJ Rosario 3 1 1 1 1 1 .333 .500 .333
24 Everett Thomsen 3 0 0 0 0 3 .000 .000 .000
15 Preston Wolfe 4 1 0 0 0 3 .000 .000 .000
Totals 28 14 12 5 10 10 .429 .515 .571

Batting

2B - Jacob Robillard; Diesel Haaven
3B - Diesel Haaven
RBI - Brenden Donahue 2; Lucas Goggin; AJ Rosario; Carter Drill 2; Jacob Robillard; Diesel Haaven 3

Baserunning

SB - Jarad McWilliams 2; AJ Rosario; Jacob Robillard; Diesel Haaven

Chisago Lakes 13A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 1 0 0 0 .333 .333 .333
Pitcher Player 3 0 0 0 0 1 .000 .000 .000
1st Base Player 2 0 0 0 0 2 .000 .000 .000
2nd Base Player 0 2 0 1 0 0 .000 1.000 .000
3rd Base Player 2 0 0 0 0 0 .000 .000 .000
Shortstop Player 2 0 1 0 0 0 .500 .500 .500
Left Field Player 1 0 0 1 0 0 .000 .500 .000
Left Center Field Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 1 0 0 1 0 1 .000 .500 .000
Totals 18 2 2 3 0 8 .111 .273 .111

Baserunning

SB - Catcher Player 2; Right Field Player 2; 2nd Base Player; Left Field Player

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 2 2 1 0 0.00 0 0 4 34
11 Diesel Haaven 2 0 1 0 0.00 0 2 3 33
14 Jacob Robillard 1 0 0 0 0.00 0 1 1 15
Totals 2 2 0 0.00 0 3 8 82

Chisago Lakes 13A Pitchers

# Name IP H R ER ERA HR BB SO PC
Center Field Player 2 9 9 7 24.50 0 1 3 57
3rd Base Player 2 2 2 0 0.00 0 1 6 48
Pitcher Player 0 1 3 2 0.00 0 3 1 22
Totals 12 14 9 15.75 0 5 10 127

Game Details