Quantcast
skip navigation
Home Sports Calendar News Documents Photos Links Sponsors Board Contact

Registration Information for All Programs

North Branch Area Youth Soccer Association

  

Rec. Soccer Program (Ages pre K-4th Grade) - CLOSED

Traveling Spring/Summer Program (Ages U9-U18) - CLOSED

 Traveling Fall Program (Ages U9-U14) - Information on the 2012 Fall Season will be available June/July

Click on the appropriate Program tab on the left for Registration Online Access, Fees and Forms. 

If you do not see your Program (i.e. Rec, Traveling Spring /Summer or Traveling Fall), this means registration, at this time, is closed for this program.


MYSA Age Group Tables (by birth date) for 2010 - 2013 Seasons

Fall 2010 - Summer 2011 Fall 2011 - Summer 2012 Fall 2012 - Summer 2013
U6 8-1-04 to 7-31-05 8-1-05 to 7-31-06 8-1-06 to 7-31-07
U7 8-1-03 to 7-31-04 8-1-04 to 7-31-05 8-1-05 to 7-31-06
U8 8-1-02 to 7-31-03 8-1-03 to 7-31-04 8-1-04 to 7-31-05
U9 8-1-01 to 7-31-02 8-1-02 to 7-31-03 8-1-03 to 7-31-04
U10 8-1-00 to 7-31-01 8-1-01 to 7-31-02 8-1-02 to 7-31-03
U11 8-1-99 to 7-31-00 8-1-00 to 7-31-01 8-1-01 to 7-31-02
U12 8-1-98 to 7-31-99 8-1-99 to 7-31-00 8-1-00 to 7-31-01
U13 8-1-97 to 7-31-98 8-1-98 to 7-31-99 8-1-99 to 7-31-00
U14 8-1-96 to 7-31-97 8-1-97 to 7-31-98 8-1-98 to 7-31-99
U15 8-1-95 to 7-31-96 8-1-96 to 7-31-97 8-1-97 to 7-31-98
U16 8-1-94 to 7-31-95 8-1-95 to 7-31-96 8-1-96 to 7-31-97
U17 8-1-93 to 7-31-94 8-1-94 to 7-31-95 8-1-95 to 7-31-96
U18 8-1-92 to 7-31-93 8-1-93 to 7-31-94 8-1-94 to 7-31-95
U19 8-1-91 to 7-31-92 8-1-92 to 7-31-93 8-1-93 to 7-31-94

Note: MYSA does not make exceptions to these guidelines.