skip navigation
New Ulm
NW L
15 - 8 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
New Ulm 1 1 0 1 5 7 0 15 11 3
13U A Team 2 0 3 1 1 1 0 8 7 2

New Ulm Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 1 2 0 2 0 0 .000 .667 .000
Right Field Player 2 2 2 1 0 0 1.000 1.000 1.000
Center Field Player 2 0 0 1 0 2 .000 .333 .000
1st Base Player 3 1 0 1 1 1 .000 .250 .000
Shortstop Player 4 1 4 0 4 0 1.000 1.000 1.250
Pitcher Player 1 2 1 3 4 0 1.000 1.000 3.000
2nd Base Player 3 1 0 1 1 2 .000 .250 .000
Left Field Player 4 0 0 0 0 1 .000 .000 .000
Catcher Player 3 3 2 0 0 0 .667 .750 1.000
Left Center Field Player 2 0 0 1 0 1 .000 .333 .000
3rd Base Player 4 3 2 0 2 0 .500 .500 .500
Totals 29 15 11 10 12 7 .379 .550 .517

Batting

2B - Shortstop Player; Catcher Player
3B - Pitcher Player
RBI - 1st Base Player; Shortstop Player 4; Pitcher Player 4; 2nd Base Player; 3rd Base Player 2

Baserunning

SB - Right Field Player 3; Center Field Player; Shortstop Player; Pitcher Player 2; 2nd Base Player; Catcher Player; 3rd Base Player 2

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 0 0 0 1 1 .000 .250 .000
4 Layne Brown 3 0 0 0 0 2 .000 .000 .000
7 Jarad McWilliams 2 1 1 1 1 0 .500 .667 .500
11 Diesel Haaven 4 1 1 0 3 1 .250 .250 .250
12 Lucas Goggin 2 0 1 1 1 0 .500 .667 .500
14 Jacob Robillard 2 3 1 2 0 0 .500 .750 1.000
15 Preston Wolfe 3 0 0 0 0 3 .000 .000 .000
22 Brenden Donahue 3 0 0 0 0 1 .000 .000 .000
24 Everett Thomsen 3 2 2 1 0 0 .667 .750 .667
28 AJ Rosario 3 1 1 0 1 1 .333 .500 .667
Totals 28 8 7 5 7 9 .250 .400 .321

Batting

2B - AJ Rosario; Jacob Robillard
RBI - Diesel Haaven 3; AJ Rosario; Jarad McWilliams; Carter Drill; Lucas Goggin

Baserunning

SB - AJ Rosario; Jarad McWilliams; Everett Thomsen 3; Jacob Robillard

New Ulm Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player 2 0 2 2 7.00 0 3 5 47
Catcher Player 4 7 6 3 5.25 0 2 4 80
Totals 7 8 5 5.83 0 5 9 127

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 1 2 4 4 28.00 0 2 1 40
12 Lucas Goggin 2 3 3 1 3.50 0 1 4 45
14 Jacob Robillard 1 3 1 1 7.00 0 2 1 37
22 Brenden Donahue 1 3 5 1 7.00 0 3 1 34
28 AJ Rosario 0 0 2 0 0.00 0 2 0 10
Totals 11 15 7 9.80 0 10 7 166

Game Details

  • 6600 Alpine Dr, Ramsey, MN 55303 - Alpine Park Field #2