skip navigation
Jordan
JORDAN
19 - 4 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Jordan 0 2 0 3 7 7 0 19 11 0
13U A Team 0 2 0 1 1 0 0 4 7 2

Jordan Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Field Player 4 0 1 0 2 1 .250 .250 .250
3rd Base Player 3 1 1 1 4 1 .333 .500 1.000
Catcher Player 1 2 0 3 0 0 .000 .750 .000
Outfield Player 1 2 0 0 0 1 .000 .667 .000
1st Base Player 2 3 2 1 2 0 1.000 1.000 1.000
2nd Base Player 2 3 1 2 2 0 .500 .750 .500
Shortstop Player 4 2 3 0 2 0 .750 .750 .750
Center Field Player 4 1 2 0 2 0 .500 .500 .500
Infield Player 2 1 0 1 1 0 .000 .333 .000
Pitcher Player 3 2 1 1 2 1 .333 .500 .333
Right Field Player 2 1 0 1 0 2 .000 .333 .000
Left Center Field Player 1 1 0 3 0 1 .000 .750 .000
Totals 29 19 11 13 17 7 .379 .600 .448

Batting

3B - 3rd Base Player
RBI - Left Field Player 2; 3rd Base Player 4; 1st Base Player 2; 2nd Base Player 2; Shortstop Player 2; Center Field Player 2; Infield Player; Pitcher Player 2

Baserunning

SB - Left Field Player 2; 3rd Base Player; Catcher Player; Outfield Player; Shortstop Player; Center Field Player 4; Right Field Player; Left Center Field Player
CS - Left Field Player

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 0 0 0 0 2 .000 .000 .000
4 Layne Brown 1 1 0 1 0 1 .000 .500 .000
7 Jarad McWilliams 2 0 0 1 0 2 .000 .333 .000
11 Diesel Haaven 2 2 1 1 0 0 .500 .667 .500
12 Lucas Goggin 2 0 1 0 2 0 .500 .667 .500
14 Jacob Robillard 3 0 0 0 0 2 .000 .000 .000
15 Preston Wolfe 2 0 0 1 0 2 .000 .333 .000
22 Brenden Donahue 2 0 2 0 1 0 1.000 1.000 1.000
24 Everett Thomsen 3 0 1 0 1 2 .333 .333 .333
28 AJ Rosario 3 1 2 0 0 1 .667 .667 .667
Totals 23 4 7 4 4 12 .304 .448 .304

Batting

RBI - Brenden Donahue; Lucas Goggin 2; Everett Thomsen

Baserunning

SB - Diesel Haaven; Layne Brown; AJ Rosario; Everett Thomsen
CS - Preston Wolfe

Jordan Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 3 2 2 7.00 0 1 6 55
Right Field Player 1 0 0 0 0.00 0 1 2 25
Shortstop Player 3 4 2 2 4.67 0 2 4 43
Totals 7 4 4 4.67 0 4 12 123

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 2 2 3 2 7.00 0 1 4 32
11 Diesel Haaven 0 2 7 5 0.00 0 3 0 27
12 Lucas Goggin 1 1 0 0 0.00 0 2 0 25
14 Jacob Robillard 1 2 2 2 14.00 0 1 1 26
22 Brenden Donahue 0 0 0 0 0.00 0 2 0 24
24 Everett Thomsen 0 3 7 7 0.00 0 3 1 32
28 AJ Rosario 0 1 0 0 0.00 0 1 1 18
Totals 11 19 16 28.00 0 13 7 184

Game Details

  • 6600 Alpine Dr, Ramsey, MN 55303 - Alpine Park FIeld #3