skip navigation
Coon Rapids
CR
22 - 13 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Coon Rapids 6 1 4 5 3 3 0 22 24 1
13U A Team 1 0 4 3 4 1 0 13 10 3

Coon Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 2 3 1 1 1 1 .500 .750 .500
Right Field Player 4 0 1 0 1 2 .250 .250 .250
1st Base Player 3 2 2 1 3 0 .667 .750 1.333
Outfield Player 4 0 0 0 0 0 .000 .000 .000
Infield Player 4 1 2 0 0 2 .500 .500 .500
Left Field Player 2 2 0 2 0 1 .000 .500 .000
2nd Base Player 4 4 3 0 4 0 .750 .750 1.750
Shortstop Player 4 2 3 0 4 0 .750 .750 1.250
3rd Base Player 4 1 1 0 1 1 .250 .250 .250
Catcher Player 4 3 3 0 0 1 .750 .750 1.000
Pitcher Player 3 1 2 0 0 0 .667 .750 .667
Center Field Player 4 3 4 0 2 0 1.000 1.000 1.000
Designated Hitter Player 4 0 2 0 1 0 .500 .500 .500
Totals 46 22 24 4 17 8 .522 .577 .717

Batting

2B - Catcher Player
3B - 1st Base Player; 2nd Base Player 2; Shortstop Player
RBI - Left Center Field Player; Right Field Player; 1st Base Player 3; 2nd Base Player 4; Shortstop Player 4; 3rd Base Player; Center Field Player 2; Designated Hitter Player

Baserunning

SB - Left Center Field Player; 1st Base Player; Left Field Player; 2nd Base Player; Shortstop Player 2; 3rd Base Player 2; Pitcher Player; Center Field Player 2
CS - Right Field Player

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 2 0 1 1 1 .000 .400 .000
4 Layne Brown 3 2 2 1 1 1 .667 .750 .667
7 Jarad McWilliams 2 2 1 2 0 0 .500 .750 .500
11 Diesel Haaven 5 1 2 0 1 2 .400 .400 .400
12 Lucas Goggin 3 1 1 1 1 1 .333 .500 .333
14 Jacob Robillard 3 1 0 2 1 0 .000 .400 .000
15 Preston Wolfe 2 1 0 2 0 1 .000 .500 .000
22 Brenden Donahue 4 0 1 0 1 1 .250 .250 .250
24 Everett Thomsen 5 1 3 0 3 2 .600 .600 .600
28 AJ Rosario 1 2 0 3 0 1 .000 .750 .000
Totals 31 13 10 12 9 10 .323 .523 .323

Batting

RBI - Everett Thomsen 3; Lucas Goggin; Diesel Haaven; Carter Drill; Brenden Donahue; Layne Brown; Jacob Robillard

Baserunning

SB - AJ Rosario; Everett Thomsen 3; Lucas Goggin; Jarad McWilliams 2; Carter Drill; Layne Brown
CS - Layne Brown

Coon Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 4 7 8 5 8.75 0 4 4 89
Left Center Field Player 3 3 5 5 11.67 0 8 6 83
Totals 10 13 10 10.00 0 12 10 172

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 0 2 5 5 0.00 0 3 1 24
12 Lucas Goggin 3 14 11 8 18.67 0 0 5 67
14 Jacob Robillard 3 8 6 6 14.00 0 1 2 49
Totals 24 22 19 22.17 0 4 8 140

Game Details

  • North Branch Middle School, Lincoln Trail, North Branch, MN, USA