skip navigation
13U A Team
13UA
11 - 7 Final
CC
Centennial Cougars
1 2 3 4 5 6 7 R H E
13U A Team 0 0 0 4 7 0 0 11 11 2
Centennial Cougars 1 0 1 3 2 0 0 7 4 3

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 4 1 1 1 1 0 .250 .400 .500
4 Layne Brown 3 1 1 2 3 1 .333 .600 .333
7 Jarad McWilliams 1 0 0 0 0 0 .000 .000 .000
11 Diesel Haaven 4 3 2 0 1 1 .500 .500 1.000
12 Lucas Goggin 5 3 2 0 4 0 .400 .400 .400
14 Jacob Robillard 4 1 1 1 1 1 .250 .400 .250
15 Preston Wolfe 3 0 0 2 2 1 .000 .400 .000
22 Brenden Donahue 3 1 0 2 2 0 .000 .400 .000
24 Everett Thomsen 5 2 3 1 1 0 .600 .667 .600
28 AJ Rosario 3 3 1 2 0 0 .333 .600 .000
Totals 35 15 11 11 15 4 .314 .478 .371

Batting

2B - Carter Drill
3B - Diesel Haaven
RBI - Jacob Robillard; Everett Thomsen; Diesel Haaven; Brenden Donahue 2; Preston Wolfe 2; Layne Brown 3; Lucas Goggin 4; Carter Drill

Baserunning

SB - Jacob Robillard 2; Everett Thomsen 3; Diesel Haaven 2; AJ Rosario; Lucas Goggin 2; Carter Drill

Centennial Cougars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 2 2 0 1 0 0 .000 .333 .000
Pitcher Player 3 0 1 0 1 1 .333 .333 .667
1st Base Player 2 1 2 1 1 0 1.000 1.000 1.500
2nd Base Player 3 1 0 1 0 3 .000 .250 .000
Shortstop Player 3 0 0 0 0 1 .000 .000 .000
Left Field Player 2 0 1 1 0 0 .500 .667 .500
Center Field Player 2 0 0 1 0 2 .000 .333 .000
Right Field Player 1 1 0 2 0 0 .000 .667 .000
Infield Player 1 1 0 1 0 1 .000 .667 .000
Outfield Player 2 1 0 1 0 2 .000 .333 .000
Totals 21 7 4 9 2 10 .190 .452 .286

Batting

2B - Pitcher Player; 1st Base Player
RBI - Pitcher Player; 1st Base Player

Baserunning

SB - Left Field Player; Outfield Player; Pitcher Player; Right Field Player 2

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Diesel Haaven 1 1 0 0 0.00 0 2 2 31
12 Lucas Goggin 3 0 2 1 2.33 0 3 7 52
14 Jacob Robillard 1 3 5 5 35.00 0 4 1 46
Totals 4 7 6 8.40 0 9 10 129

Centennial Cougars Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 4 5 4 2 3.50 0 0 3 66
Center Field Player 1 1 0 0 0.00 0 1 0 11
Left Field Player 0 1 7 3 0.00 0 7 1 42
Totals 7 11 5 7.00 0 8 4 119

Game Details