skip navigation
Coon Rapids
CR
8 - 6 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Coon Rapids 0 0 1 0 2 2 3 8 9 0
13U A Team 3 0 0 2 1 0 0 6 4 4

Coon Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 1 1 1 0 2 .333 .500 .333
Pitcher Player 2 2 1 0 0 0 .500 .667 .500
2nd Base Player 3 0 0 0 0 3 .000 .000 .000
3rd Base Player 2 2 1 1 0 1 .500 .667 .500
Shortstop Player 3 0 0 0 0 2 .000 .000 .000
Left Field Player 3 0 0 0 1 2 .000 .000 .000
Left Center Field Player 3 0 0 0 0 1 .000 .000 .000
Center Field Player 3 1 1 0 1 0 .333 .333 .333
Right Field Player 3 0 2 0 1 0 .667 .667 .667
Infield Player 3 0 0 0 2 2 .000 .000 .000
Outfield Player 1 1 1 2 0 0 1.000 1.000 2.000
Designated Hitter Player 3 1 2 0 1 0 .667 .667 1.000
Totals 32 8 9 4 6 13 .281 .378 .344

Batting

2B - Designated Hitter Player; Outfield Player
RBI - Designated Hitter Player; Center Field Player; Right Field Player; Infield Player 2; Left Field Player

Baserunning

SB - Center Field Player; Outfield Player; Pitcher Player 2; Catcher Player 2

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 1 2 0 0 0 .667 .750 .667
4 Layne Brown 1 1 0 2 0 1 .000 .667 .000
7 Jarad McWilliams 1 1 0 3 0 1 .000 .750 .000
11 Diesel Haaven 3 1 0 1 1 0 .000 .250 .000
12 Lucas Goggin 4 0 0 0 0 1 .000 .000 .000
14 Jacob Robillard 3 1 1 1 0 1 .333 .500 .333
22 Brenden Donahue 4 0 0 0 0 2 .000 .000 .000
24 Everett Thomsen 1 1 0 3 0 0 .000 .750 .000
28 AJ Rosario 4 0 1 0 1 0 .250 .250 .250
Totals 24 6 4 10 2 6 .167 .429 .167

Batting

RBI - AJ Rosario; Diesel Haaven

Baserunning

SB - Everett Thomsen 3; Carter Drill 2; Jacob Robillard; Jarad McWilliams; Layne Brown

Coon Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 1 0 0 0 0.00 0 3 0 38
Left Center Field Player 1 2 2 2 14.00 0 2 2 35
2nd Base Player 1 1 3 3 21.00 0 4 2 37
Right Field Player 2 1 1 1 3.50 0 1 2 39
Totals 4 6 6 8.40 0 10 6 149

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Lucas Goggin 5 5 3 3 4.20 0 1 10 84
14 Jacob Robillard 2 4 5 2 7.00 0 3 3 54
Totals 9 8 5 5.00 0 4 13 138