skip navigation
13U A Team
13UA
14 - 7 Final
SA
St. Anthony
1 2 3 4 5 6 7 R H E
13U A Team 4 1 1 3 1 3 1 14 12 2
St. Anthony 0 0 3 0 0 4 0 7 7 1

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 4 2 1 1 1 1 .250 .400 .250
4 Layne Brown 3 0 0 0 1 2 .000 .250 .000
7 Jarad McWilliams 4 1 1 0 0 2 .250 .250 .250
11 Diesel Haaven 4 1 2 0 3 1 .500 .500 1.000
12 Lucas Goggin 4 3 3 0 2 0 .750 .800 1.250
14 Jacob Robillard 1 3 0 3 0 1 .000 .800 .000
15 Preston Wolfe 3 0 1 0 1 2 .333 .333 .333
22 Brenden Donahue 4 0 0 0 1 2 .000 .000 .000
24 Everett Thomsen 3 2 2 1 2 0 .667 .750 .667
28 AJ Rosario 4 2 2 0 2 0 .500 .500 .750
Totals 34 14 12 5 13 11 .353 .476 .500

Batting

2B - Lucas Goggin 2; AJ Rosario
3B - Diesel Haaven
RBI - Lucas Goggin 2; Diesel Haaven 3; Preston Wolfe; Brenden Donahue; Everett Thomsen 2; Carter Drill; AJ Rosario 2; Layne Brown

Baserunning

SB - Jacob Robillard 2; Preston Wolfe; Everett Thomsen 3; Carter Drill; Layne Brown

St. Anthony Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 1 1 1 0 0 .333 .500 .333
Pitcher Player 4 1 3 0 1 0 .750 .750 .750
1st Base Player 2 2 1 2 0 0 .500 .750 .500
2nd Base Player 3 1 0 1 0 2 .000 .250 .000
3rd Base Player 3 0 0 0 0 0 .000 .000 .000
Shortstop Player 2 1 0 1 0 1 .000 .333 .000
Left Field Player 1 1 1 1 0 0 1.000 1.000 1.000
Left Center Field Player 2 0 0 1 0 0 .000 .333 .000
Center Field Player 3 0 1 0 0 0 .333 .333 .333
Right Field Player 3 0 0 0 0 2 .000 .000 .000
Totals 26 7 7 7 1 5 .269 .441 .269

Batting

RBI - Pitcher Player

Baserunning

SB - 1st Base Player 4; Pitcher Player; Catcher Player 2; Left Field Player 2; 2nd Base Player
CS - Pitcher Player; Left Field Player

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 1 1 0 0 0.00 0 1 0 9
11 Diesel Haaven 1 0 0 0 0.00 0 1 0 15
12 Lucas Goggin 1 2 0 0 0.00 0 0 1 16
14 Jacob Robillard 1 1 3 1 7.00 0 1 2 26
22 Brenden Donahue 2 2 0 0 0.00 0 0 1 24
24 Everett Thomsen 1 1 4 4 28.00 0 4 1 37
Totals 7 7 5 5.00 0 7 5 127

St. Anthony Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 7 7 5 8.75 0 2 8 82
3rd Base Player 3 5 7 6 14.00 0 3 3 73
Totals 12 14 11 11.00 0 5 11 155

Game Details