skip navigation
Monticello Magic
MM
10 - 10 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Monticello Magic 5 1 4 0 0 0 0 10 8 1
13U A Team 1 0 6 3 0 0 0 10 11 2

Monticello Magic Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 1 2 0 0 0 .667 .667 .667
Pitcher Player 3 1 1 0 1 2 .333 .333 .667
1st Base Player 3 0 0 0 0 3 .000 .000 .000
2nd Base Player 2 2 1 1 1 1 .500 .667 .500
3rd Base Player 2 1 0 1 0 1 .000 .333 .000
Shortstop Player 3 2 2 0 1 1 .667 .667 .667
Left Field Player 2 0 1 0 1 1 .500 .500 1.000
Left Center Field Player 1 2 1 1 2 0 1.000 1.000 1.000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Infield Player 1 1 0 1 0 1 .000 .500 .000
Totals 24 10 8 4 6 13 .333 .429 .417

Batting

2B - Pitcher Player; Left Field Player
RBI - 2nd Base Player; Pitcher Player; Left Field Player; Shortstop Player; Left Center Field Player 2

Baserunning

SB - Infield Player 2; Shortstop Player; Catcher Player 4

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 3 2 2 0 2 0 .667 .667 .667
4 Layne Brown 3 0 1 0 2 1 .333 .333 .333
7 Jarad McWilliams 2 0 1 1 0 1 .500 .667 .500
11 Diesel Haaven 3 0 1 0 2 0 .333 .333 .333
12 Lucas Goggin 2 2 1 1 1 0 .500 .750 .500
14 Jacob Robillard 4 3 2 0 0 0 .500 .500 .750
15 Preston Wolfe 2 0 0 1 0 1 .000 .333 .000
22 Brenden Donahue 3 1 1 0 1 0 .333 .333 .333
24 Everett Thomsen 2 1 1 1 0 1 .500 .667 .500
28 AJ Rosario 3 1 1 0 1 0 .333 .333 .333
Totals 27 10 11 4 9 4 .407 .500 .444

Batting

2B - Jacob Robillard
RBI - Layne Brown 2; Brenden Donahue; Carter Drill 2; AJ Rosario; Lucas Goggin; Diesel Haaven 2

Baserunning

SB - Everett Thomsen; Carter Drill 2; Lucas Goggin; Jacob Robillard 3

Monticello Magic Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 1 0 0 0 0.00 0 0 1 9
Center Field Player 2 8 7 7 24.50 0 2 2 60
Left Center Field Player 1 3 3 3 21.00 0 2 1 35
Totals 11 10 10 17.50 0 4 4 104

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Carter Drill 2 6 6 5 17.50 0 1 5 54
11 Diesel Haaven 1 1 4 2 14.00 0 3 2 36
12 Lucas Goggin 2 1 0 0 0.00 0 0 6 31
Totals 8 10 7 9.80 0 4 13 121