skip navigation
Centennial Cougars
CC
2 - 16 Final
13UA
13U A Team
1 2 3 4 5 6 7 R H E
Centennial Cougars 0 1 1 0 0 0 0 2 3 2
13U A Team 3 5 3 5 0 0 0 16 15 1

Centennial Cougars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 2 0 1 0 1 0 .500 .500 .500
1st Base Player 2 0 1 0 0 0 .500 .500 .500
Catcher Player 1 0 0 1 0 0 .000 .500 .000
Center Field Player 2 0 0 0 0 0 .000 .000 .000
Left Center Field Player 1 0 0 1 0 0 .000 .500 .000
2nd Base Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 1 .000 .000 .000
Right Field Player 1 1 0 0 0 0 .000 .000 .000
Infield Player 1 0 1 0 0 0 1.000 1.000 1.000
Left Field Player 0 0 0 2 0 0 .000 1.000 .000
3rd Base Player 1 1 0 1 0 0 .000 .500 .000
Totals 15 2 3 5 1 2 .200 .400 .200

Batting

RBI - Shortstop Player

Baserunning

SB - 1st Base Player; Catcher Player 2; Right Field Player; Infield Player 2

13U A Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Drill 2 4 1 2 1 0 .500 .750 .500
4 Layne Brown 1 0 0 2 0 1 .000 .667 .000
7 Jarad McWilliams 1 3 1 2 1 0 1.000 1.000 1.000
11 Diesel Haaven 4 2 3 0 2 0 .750 .750 .750
12 Lucas Goggin 4 3 3 0 1 0 .750 .750 1.000
13 Oliver Goodwin 0 0 0 0 0 0 .000 .000 .000
14 Jacob Robillard 3 3 2 1 0 0 .667 .750 .667
15 Preston Wolfe 2 0 0 1 0 2 .000 .333 .000
22 Brenden Donahue 3 0 1 1 0 2 .333 .500 .333
24 Everett Thomsen 3 1 1 0 0 2 .333 .333 .333
28 AJ Rosario 4 0 3 0 2 1 .750 .750 .750
Totals 27 16 15 9 7 8 .556 .667 .593

Batting

2B - Lucas Goggin
RBI - AJ Rosario 2; Lucas Goggin; Carter Drill; Jarad McWilliams; Diesel Haaven 2

Baserunning

SB - Jacob Robillard; AJ Rosario; Carter Drill
CS - Brenden Donahue

Centennial Cougars Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 2 9 8 5 17.50 0 1 6 70
2nd Base Player 0 3 3 3 0.00 0 3 1 40
Right Field Player 0 3 5 5 0.00 0 5 1 40
Totals 15 16 13 45.50 0 9 8 150

13U A Team Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Lucas Goggin 3 1 2 1 2.33 0 2 1 57
22 Brenden Donahue 2 2 0 0 0.00 0 3 1 33
Totals 3 2 1 1.40 0 5 2 90